Complete single-phase 6kW prosumator kit with 16 370W panels, accessories and mounting included + Smart meter and wifi dongle
| Complete solar system for prosumersThe complete 6kW single-phase prosumer kit is the ideal solution for those who want to produce and consume their own electricity. This system includes 16 monocrystalline solar panels with a maximum power of 370W each, which ensure a high efficiency of 20.3%. Among the benefits of this kit are the reduction of electricity costs, the use of renewable energy sources and increased energy independence. |
Excellent performance and connectivityThe kit features a 6000W high frequency inverter capable of generating an RMS output voltage of 220 Vac to 240 Vac. It uses MPPT technology to maximize the efficiency of solar energy capture and easily connects to the grid via a pure sine wave form. It also includes a Huawei DDSU666-H smart meter for consumption monitoring, ensuring efficient integration with existing infrastructure. |
|
| Solar panel features | |
| Panel type | monocrystalline |
| Maximum power at STC (Pmp) | 370 W |
| Cell efficiency | 20.3 % |
| Maximum voltage (Vmp) | 34.4V |
| Maximum current (Imp) | 10.76 A |
| Open circuit voltage (Voc) | 41.3V |
| Short circuit current (Isc) | 11.26A ±3% |
| Maximum system voltage | 1500 V DC |
| Fuse (Maxim) | 20 A |
| Dimensions/Weight | 1755 x 1038 x 35 mm / 19.5 kg |
| Solar cells | 120 (Monocrystalline) |
| Material | Monocrystalline silicon / Anodized aluminum |
| Efficient guarantee | 10 years 91% Power output, 25 years 80% power output |
| Resistance to external factors | IP67 |
| Connection cable | Yes, 2x 0.4 m, MC4 connector |
| Inverter features | |
| Solar inverter type | On Grid |
| Continuous power | 6000W |
| Output voltage waveform | Pure sinusoid |
| Battery supply voltage | 600 V ~ 980 Vdc (dedicated batteries) |
| RMS output voltage | 220 Vac / 380 Vac, 230 Vac / 400 Vac, 3W / N+PE |
| Output signal frequency | 50Hz / 60Hz |
| Inverter efficiency | 98.6 % |
| AC input voltage | 220 Vac / 380 Vac, 230 Vac / 400 Vac, 3W / N+PE |
| Input signal frequency | 50Hz / 60Hz |
| Maximum solar charging current | 11A (per MPPT) |
| Solar DC voltage | 140V ~ 980V |
| Maximum solar power | 9000 Wp |
| MOUNTING | On the wall |
| Dimensions/Weight | 525 x 470 x 146.5 mm / 17 Kg |
| Integrated inverter type | High frequency |
| Solar charger type | MPPT (Maximum Power Point Tracking) |
| Equipment included | |
| Solar panel | 28 pcs |
| inverters | 1 BC |
| Other | - 14 panels mounting kits on sheet metal roof - AC/DC separation/protection panel - Huawei DTSU666-H 250A Smart Meter - 50 m solar cable 6 mm Red + 50 m solar cable black - 20 M - 3 sets of MC4 connectors |
