Complete single-phase 6kW prosumator kit with 16 370W panels, accessories and mounting included + Smart meter and wifi dongle
The kit includes: Huawei SUN2000-6KTL-L1 Single Phase Grid Inverter; 16 370W PNI panels; Smart Meter Huawei DTSU666-H 250A, Smart Dongle; AC / DC separation panel, mounting accessories and mounting included.
£5,972.03
Availability:
In stock
SKU
PNI-KPFM-6KW
Write Your Own Review
Solar panel features | |
Panel type | monocrystalline |
Maximum power at STC (Pmp) | 370 W |
Cell efficiency | 20.3 % |
Maximum voltage (Vmp) | 34.4V |
Maximum current (Imp) | 10.76 A |
Open circuit voltage (Voc) | 41.3V |
Short circuit current (Isc) | 11.26A ±3% |
Maximum system voltage | 1500V DC |
Fuse (Maxim) | 20 A |
Dimensions/Weight | 1755 x 1038 x 35 mm / 19.5 kg |
Solar cells | 120 (Monocrystalline) |
Material | Monocrystalline silicon / Anodized aluminum |
Efficient guarantee | 10 years 91% Power output, 25 years 80% power output |
Resistance to external factors | IP67 |
Connection cable | Yes, 2x 0.4 m, MC4 connector |
Inverter features | |
Solar inverter type | On Grid |
Continuous power | 6000W |
Output voltage waveform | Pure sine wave |
Battery supply voltage | 350 ~ 450 Vdc (dedicated batteries) |
RMS output voltage | 220Vac / 230Vac / 240Vac |
Output signal frequency | 50Hz / 60Hz |
Maximum solar charging current | 12.5 A (per MPPT) |
Solar DC voltage | 90V – 560V |
Maximum solar power | 9000 Wp |
MOUNTING | On the wall |
Dimensions/Weight | 365mm * 365mm * 156mm / 12 Kg |
Integrated inverter type | High frequency |
Solar charger type | MPPT (Maximum Power Point Tracking) |
Equipment included | |
Solar panel | 16 pcs |
inverters | 1 BC |
Other | - 8 panels mounting kits on sheet metal roof - DC Panel separation/protection panel - Huawei DDSU666-H Smart Meter - 50 m 6 mm Red solar cable + 50 m black solar cable - 3 sets of MC4 connectors |
We found other products you might like!