Complete 6kW three-phase prosumator kit with 16 370W panels, accessories and mounting included + Smart meter and wifi dongle
| Complete green energy kitThe complete 6kW three-phase prosumer kit is the ideal solution for those who want to produce their electricity in an efficient and sustainable way. Equipped with 16 370W monocrystalline solar panels, it ensures a constant output power, which means low electricity bills. The 20.3% efficiency of the solar cells helps maximize the conversion of solar energy into electricity. In addition, the kit includes essential accessories and installation. |
Robust performance and reliabilityThe on-grid inverter in this kit delivers 6000W of continuous power and an impressive 98.6% efficiency, ensuring that every watt generated is put to optimal use. The pure sine wave shape guarantees superior power quality. The included Smart Meter monitors energy consumption, allowing you to efficiently manage your energy consumption and production. With a system that can support a maximum solar power of 9000W, this kit is ready for future expansion. |
|
| Solar panel features | |
| Panel type | monocrystalline |
| Maximum power at STC (Pmp) | 370 W |
| Cell efficiency | 20.3 % |
| Maximum voltage (Vmp) | 34.4V |
| Maximum current (Imp) | 10.76 A |
| Open circuit voltage (Voc) | 41.3V |
| Short-circuit current (Isc) | 11.26A ±3% |
| Maximum system voltage | 1500 V DC |
| Fuse (Maxim) | 20 A |
| Dimensions/Weight | 1755 x 1038 x 35 mm / 19.5 kg |
| Solar cells | 120 (Monocrystalline) |
| Material | Monocrystalline silicon / Anodized aluminum |
| Efficient guarantee | 10 years 91% Power output, 25 years 80% power output |
| Resistance to external factors | IP67 |
| Connection cable | Yes, 2x 0.4 m, MC4 connector |
| Inverter features | |
| Solar inverter type | On Grid |
| Continuous power | 6000W |
| Output voltage waveform | Pure sinusoid |
| Battery supply voltage | 600 V ~ 980 Vdc (dedicated batteries) |
| RMS output voltage | 220 Vac / 380 Vac, 230 Vac / 400 Vac, 3W / N+PE |
| Output signal frequency | 50Hz / 60Hz |
| Inverter efficiency | 98.6 % |
| AC input voltage | 220 Vac / 380 Vac, 230 Vac / 400 Vac, 3W / N+PE |
| Input signal frequency | 50Hz / 60Hz |
| Maximum solar charging current | 11A (per MPPT) |
| Solar DC voltage | 140V ~ 980V |
| Maximum solar power | 9000 Wp |
| MOUNTING | On the wall |
| Dimensions/Weight | 525 x 470 x 146.5 mm / 17 Kg |
| Integrated inverter type | High frequency |
| Solar charger type | MPPT (Maximum Power Point Tracking) |
| Equipment included | |
| Solar panel | 16 pcs |
| inverters | 1 BC |
| Other | - 8 panels mounting kits on sheet metal roof - AC/DC separation/protection panel - Huawei DTSU666-H 250A Smart Meter - 50 m 6 mm Red solar cable + 50 m black solar cable - 20 M - 3 sets of MC4 connectors |
